League table
UEFA Champions League scores, fixtures and table
The next 20 matches and the last 18 results, with the table as it stands. Kick-off times are UTC, and every figure carries the moment it was collected.
Standings
| # | Club | Pl | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain FC | 1 | 1 | 0 | 0 | 5 | 3 |
| 2 | FC Bayern München | 1 | 1 | 0 | 0 | 5 | 3 |
| 3 | FC Barcelona | 1 | 1 | 0 | 0 | 4 | 3 |
| 4 | Manchester United FC | 1 | 1 | 0 | 0 | 4 | 3 |
| 5 | Como 1907 | 1 | 1 | 0 | 0 | 3 | 3 |
| 6 | Sporting Clube de Portugal | 1 | 1 | 0 | 0 | 2 | 3 |
| 6 | VfB Stuttgart | 1 | 1 | 0 | 0 | 2 | 3 |
| 8 | Manchester City FC | 1 | 1 | 0 | 0 | 2 | 3 |
| 9 | Aston Villa FC | 1 | 1 | 0 | 0 | 1 | 3 |
| 9 | Racing Club de Lens | 1 | 1 | 0 | 0 | 1 | 3 |
| 9 | Real Betis Balompié | 1 | 1 | 0 | 0 | 1 | 3 |
| 12 | Borussia Dortmund | 1 | 1 | 0 | 0 | 1 | 3 |
| 13 | Liverpool FC | 1 | 1 | 0 | 0 | 1 | 3 |
| 13 | Real Madrid CF | 1 | 1 | 0 | 0 | 1 | 3 |
| 15 | Arsenal FC | 1 | 1 | 0 | 0 | 1 | 3 |
| 16 | PAE AEK | 1 | 1 | 0 | 0 | 1 | 3 |
| 17 | AS Roma | 1 | 0 | 1 | 0 | 0 | 1 |
| 17 | FK Shakhtar Donetsk | 1 | 0 | 1 | 0 | 0 | 1 |
| 19 | Fenerbahçe SK | 1 | 0 | 1 | 0 | 0 | 1 |
| 19 | PSV | 1 | 0 | 1 | 0 | 0 | 1 |
| 21 | Villarreal CF | 1 | 0 | 0 | 1 | -1 | 0 |
| 22 | Club Brugge KV | 1 | 0 | 0 | 1 | -1 | 0 |
| 22 | Lille OSC | 1 | 0 | 0 | 1 | -1 | 0 |
| 22 | SK Slavia Praha | 1 | 0 | 0 | 1 | -1 | 0 |
| 25 | Club Atlético de Madrid | 1 | 0 | 0 | 1 | -1 | 0 |
| 25 | FC Internazionale Milano | 1 | 0 | 0 | 1 | -1 | 0 |
| 27 | LASK Linz | 1 | 0 | 0 | 1 | -1 | 0 |
| 27 | SSC Napoli | 1 | 0 | 0 | 1 | -1 | 0 |
| 29 | Galatasaray SK | 1 | 0 | 0 | 1 | -2 | 0 |
| 29 | Viking FK | 1 | 0 | 0 | 1 | -2 | 0 |
| 31 | FC Porto | 1 | 0 | 0 | 1 | -2 | 0 |
| 32 | RB Leipzig | 1 | 0 | 0 | 1 | -3 | 0 |
| 33 | Feyenoord Rotterdam | 1 | 0 | 0 | 1 | -4 | 0 |
| 34 | Sabah FK | 1 | 0 | 0 | 1 | -4 | 0 |
| 35 | ŠK Slovan Bratislava | 1 | 0 | 0 | 1 | -5 | 0 |
| 36 | FK Bodø/Glimt | 1 | 0 | 0 | 1 | -5 | 0 |
Data collected 2026-09-16 09:19 UTC · Source: football-data.org
Next matches
| Date | Kick-off | Home | Away | Score |
|---|---|---|---|---|
| 2026-10-13 | 16:45 | Racing Club de Lens | Sporting Clube de Portugal | — |
| 2026-10-13 | 16:45 | Sabah FK | SK Slavia Praha | — |
| 2026-10-13 | 19:00 | FC Internazionale Milano | Club Brugge KV | — |
| 2026-10-13 | 19:00 | Galatasaray SK | FC Barcelona | — |
| 2026-10-13 | 19:00 | Club Atlético de Madrid | Manchester United FC | — |
| 2026-10-13 | 19:00 | Arsenal FC | Lille OSC | — |
| 2026-10-13 | 19:00 | Viking FK | FC Bayern München | — |
| 2026-10-13 | 19:00 | RB Leipzig | PSV | — |
| 2026-10-13 | 19:00 | Villarreal CF | SSC Napoli | — |
| 2026-10-14 | 16:45 | LASK Linz | Liverpool FC | — |
Data collected 2026-09-16 09:19 UTC · Source: football-data.org
Latest results
| Date | Kick-off | Home | Away | Score |
|---|---|---|---|---|
| 2026-09-10 | 19:00 | FC Bayern München | FK Bodø/Glimt | 5–0 |
| 2026-09-10 | 19:00 | Manchester United FC | Sabah FK | 4–0 |
| 2026-09-10 | 19:00 | Como 1907 | RB Leipzig | 4–1 |
| 2026-09-10 | 19:00 | SK Slavia Praha | Racing Club de Lens | 2–3 |
| 2026-09-10 | 16:45 | Fenerbahçe SK | AS Roma | 1–1 |
| 2026-09-10 | 16:45 | PSV | FK Shakhtar Donetsk | 1–1 |
| 2026-09-09 | 19:00 | Liverpool FC | Club Atlético de Madrid | 2–1 |
| 2026-09-09 | 19:00 | Paris Saint-Germain FC | ŠK Slovan Bratislava | 6–1 |
| 2026-09-09 | 19:00 | SSC Napoli | Arsenal FC | 0–1 |
| 2026-09-09 | 19:00 | Sporting Clube de Portugal | Galatasaray SK | 3–1 |
Data collected 2026-09-16 09:19 UTC · Source: football-data.org
Read this alongside the terms of whichever platform you use — those terms, not this page, decide what happens to your stake.
Open an account