League table
Premier League: the table and every fixture
The next 20 matches and the last 20 results, with the table as it stands. Kick-off times are UTC, and every figure carries the moment it was collected.
Standings
| # | Club | Pl | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City FC | 5 | 5 | 0 | 0 | 8 | 15 |
| 2 | Arsenal FC | 5 | 4 | 0 | 1 | 4 | 12 |
| 3 | Brighton & Hove Albion FC | 5 | 3 | 1 | 1 | 11 | 10 |
| 4 | Brentford FC | 5 | 2 | 3 | 0 | 6 | 9 |
| 5 | Leeds United FC | 5 | 2 | 3 | 0 | 4 | 9 |
| 6 | Liverpool FC | 5 | 2 | 3 | 0 | 3 | 9 |
| 7 | Everton FC | 5 | 2 | 3 | 0 | 3 | 9 |
| 8 | Hull City AFC | 5 | 2 | 2 | 1 | 2 | 8 |
| 9 | Newcastle United FC | 5 | 2 | 2 | 1 | 0 | 8 |
| 10 | Chelsea FC | 5 | 2 | 1 | 2 | -2 | 7 |
| 11 | Ipswich Town FC | 5 | 2 | 0 | 3 | -4 | 6 |
| 12 | Manchester United FC | 5 | 1 | 2 | 2 | 0 | 5 |
| 13 | Nottingham Forest FC | 5 | 1 | 2 | 2 | -1 | 5 |
| 14 | Sunderland AFC | 5 | 1 | 1 | 3 | -4 | 4 |
| 15 | Crystal Palace FC | 5 | 1 | 1 | 3 | -5 | 4 |
| 16 | Aston Villa FC | 5 | 1 | 1 | 3 | -5 | 4 |
| 17 | AFC Bournemouth | 5 | 0 | 3 | 2 | -2 | 3 |
| 18 | Coventry City FC | 5 | 1 | 0 | 4 | -9 | 3 |
| 19 | Fulham FC | 5 | 0 | 2 | 3 | -3 | 2 |
| 20 | Tottenham Hotspur FC | 5 | 0 | 2 | 3 | -6 | 2 |
Data collected 2026-09-25 10:08 UTC · Source: official league data
Next matches
| Date | Kick-off | Home | Away | Score |
|---|---|---|---|---|
| 2026-10-10 | 11:30 | Arsenal FC | Leeds United FC | — |
| 2026-10-10 | 14:00 | Sunderland AFC | Brighton & Hove Albion FC | — |
| 2026-10-10 | 14:00 | Chelsea FC | AFC Bournemouth | — |
| 2026-10-10 | 14:00 | Ipswich Town FC | Fulham FC | — |
| 2026-10-10 | 14:00 | Aston Villa FC | Brentford FC | — |
| 2026-10-10 | 16:30 | Manchester United FC | Tottenham Hotspur FC | — |
| 2026-10-11 | 13:00 | Hull City AFC | Everton FC | — |
| 2026-10-11 | 13:00 | Crystal Palace FC | Nottingham Forest FC | — |
| 2026-10-11 | 15:30 | Liverpool FC | Manchester City FC | — |
| 2026-10-12 | 19:00 | Coventry City FC | Newcastle United FC | — |
Data collected 2026-09-25 10:08 UTC · Source: official league data
Latest results
| Date | Kick-off | Home | Away | Score |
|---|---|---|---|---|
| 2026-09-20 | 15:30 | Fulham FC | Manchester United FC | 1–1 |
| 2026-09-20 | 13:00 | AFC Bournemouth | Liverpool FC | 0–1 |
| 2026-09-20 | 13:00 | Leeds United FC | Crystal Palace FC | 0–0 |
| 2026-09-20 | 13:00 | Manchester City FC | Sunderland AFC | 5–3 |
| 2026-09-19 | 16:30 | Nottingham Forest FC | Coventry City FC | 0–1 |
| 2026-09-19 | 14:00 | Everton FC | Ipswich Town FC | 1–0 |
| 2026-09-19 | 14:00 | Brighton & Hove Albion FC | Arsenal FC | 3–0 |
| 2026-09-19 | 14:00 | Newcastle United FC | Hull City AFC | 2–1 |
| 2026-09-19 | 11:30 | Tottenham Hotspur FC | Aston Villa FC | 2–3 |
| 2026-09-18 | 19:00 | Brentford FC | Chelsea FC | 3–0 |
Data collected 2026-09-25 10:08 UTC · Source: official league data
This holds regardless of where you place the bet. What changes with the platform is the payout schedule and the paperwork.