League table
La Liga: the table and every fixture
The next 20 matches and the last 20 results, with the table as it stands. Kick-off times are UTC, and every figure carries the moment it was collected.
Standings
| # | Club | Pl | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 7 | 7 | 0 | 0 | 24 | 21 |
| 2 | Club Atlético de Madrid | 7 | 5 | 1 | 1 | 9 | 16 |
| 3 | Real Betis Balompié | 7 | 5 | 1 | 1 | 2 | 16 |
| 4 | Real Madrid CF | 7 | 5 | 0 | 2 | 10 | 15 |
| 5 | Sevilla FC | 7 | 4 | 1 | 2 | 1 | 13 |
| 6 | Deportivo Alavés | 7 | 3 | 2 | 2 | 5 | 11 |
| 7 | RC Deportivo La Coruña | 7 | 2 | 4 | 1 | 2 | 10 |
| 8 | Real Sociedad de Fútbol | 7 | 3 | 1 | 3 | -4 | 10 |
| 9 | Villarreal CF | 7 | 2 | 2 | 3 | 1 | 8 |
| 10 | Athletic Club | 6 | 2 | 2 | 2 | 1 | 8 |
| 11 | Getafe CF | 7 | 2 | 2 | 3 | -3 | 8 |
| 12 | Rayo Vallecano de Madrid | 7 | 2 | 2 | 3 | -5 | 8 |
| 13 | CA Osasuna | 7 | 2 | 2 | 3 | -7 | 8 |
| 14 | RC Celta de Vigo | 7 | 1 | 4 | 2 | 2 | 7 |
| 15 | RCD Espanyol de Barcelona | 7 | 2 | 1 | 4 | 0 | 7 |
| 16 | Real Racing Club de Santander | 7 | 2 | 1 | 4 | -10 | 7 |
| 17 | Levante UD | 6 | 1 | 2 | 3 | -4 | 5 |
| 18 | Elche CF | 7 | 1 | 2 | 4 | -6 | 5 |
| 19 | Valencia CF | 7 | 1 | 1 | 5 | -9 | 4 |
| 20 | Málaga CF | 7 | 0 | 3 | 4 | -9 | 3 |
Data collected 2026-09-25 10:08 UTC · Source: official league data
Next matches
| Date | Kick-off | Home | Away | Score |
|---|---|---|---|---|
| 2026-10-09 | 19:00 | Málaga CF | RCD Espanyol de Barcelona | — |
| 2026-10-10 | 12:00 | Rayo Vallecano de Madrid | Athletic Club | — |
| 2026-10-10 | 14:15 | Deportivo Alavés | Club Atlético de Madrid | — |
| 2026-10-10 | 16:30 | FC Barcelona | Getafe CF | — |
| 2026-10-10 | 19:00 | Real Madrid CF | Villarreal CF | — |
| 2026-10-11 | 12:00 | Elche CF | RC Celta de Vigo | — |
| 2026-10-11 | 14:15 | Real Sociedad de Fútbol | RC Deportivo La Coruña | — |
| 2026-10-11 | 16:30 | Real Betis Balompié | CA Osasuna | — |
| 2026-10-11 | 19:00 | Real Racing Club de Santander | Valencia CF | — |
| 2026-10-12 | 19:00 | Levante UD | Sevilla FC | — |
Data collected 2026-09-25 10:08 UTC · Source: official league data
Latest results
| Date | Kick-off | Home | Away | Score |
|---|---|---|---|---|
| 2026-09-20 | 19:00 | Valencia CF | Real Sociedad de Fútbol | 2–3 |
| 2026-09-20 | 16:30 | RC Deportivo La Coruña | Real Betis Balompié | 1–1 |
| 2026-09-20 | 16:30 | Villarreal CF | Levante UD | 3–1 |
| 2026-09-20 | 14:15 | Club Atlético de Madrid | Real Madrid CF | 2–1 |
| 2026-09-20 | 12:00 | Getafe CF | Málaga CF | 1–0 |
| 2026-09-19 | 19:00 | Sevilla FC | FC Barcelona | 1–3 |
| 2026-09-19 | 16:30 | RC Celta de Vigo | Real Racing Club de Santander | 5–0 |
| 2026-09-19 | 14:15 | Athletic Club | Deportivo Alavés | 0–0 |
| 2026-09-19 | 12:00 | CA Osasuna | Rayo Vallecano de Madrid | 1–1 |
| 2026-09-18 | 19:00 | RCD Espanyol de Barcelona | Elche CF | 1–3 |
Data collected 2026-09-25 10:08 UTC · Source: official league data
This applies wherever you bet. When you act on it, pick a platform whose terms match where you live and how you plan to deposit.