League table
Eredivisie: the table and every fixture
The next 20 matches and the last 20 results, with the table as it stands. Kick-off times are UTC, and every figure carries the moment it was collected.
Standings
| # | Club | Pl | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AZ | 7 | 6 | 1 | 0 | 12 | 19 |
| 2 | Feyenoord Rotterdam | 7 | 5 | 2 | 0 | 18 | 17 |
| 3 | PSV | 7 | 5 | 1 | 1 | 14 | 16 |
| 4 | FC Twente '65 | 7 | 5 | 1 | 1 | 8 | 16 |
| 5 | AFC Ajax | 7 | 4 | 2 | 1 | 12 | 14 |
| 6 | Fortuna Sittard | 7 | 4 | 1 | 2 | -1 | 13 |
| 7 | SBV Excelsior | 7 | 3 | 2 | 2 | 6 | 11 |
| 8 | FC Groningen | 7 | 3 | 2 | 2 | 2 | 11 |
| 9 | Go Ahead Eagles | 7 | 2 | 4 | 1 | 2 | 10 |
| 10 | SC Heerenveen | 7 | 2 | 3 | 2 | 2 | 9 |
| 11 | NEC | 7 | 2 | 2 | 3 | -1 | 8 |
| 12 | Sparta Rotterdam | 7 | 1 | 2 | 4 | -7 | 5 |
| 13 | Telstar 1963 | 7 | 1 | 2 | 4 | -7 | 5 |
| 14 | SC Cambuur-Leeuwarden | 7 | 1 | 2 | 4 | -9 | 5 |
| 15 | FC Utrecht | 7 | 1 | 2 | 4 | -13 | 5 |
| 16 | PEC Zwolle | 7 | 1 | 1 | 5 | -14 | 4 |
| 17 | ADO Den Haag | 7 | 0 | 2 | 5 | -10 | 2 |
| 18 | Willem II Tilburg | 7 | 0 | 2 | 5 | -14 | 2 |
Data collected 2026-09-25 10:08 UTC · Source: official league data
Next matches
| Date | Kick-off | Home | Away | Score |
|---|---|---|---|---|
| 2026-10-09 | 18:00 | PSV | SC Heerenveen | — |
| 2026-10-10 | 14:30 | Go Ahead Eagles | Sparta | — |
| 2026-10-10 | 16:45 | Feyenoord | AZ | — |
| 2026-10-10 | 18:00 | Fortuna Sittard | FC Twente '65 | — |
| 2026-10-10 | 19:00 | AFC Ajax | NEC | — |
| 2026-10-11 | 10:15 | FC Utrecht | Willem II | — |
| 2026-10-11 | 12:30 | PEC Zwolle | SC Cambuur-Leeuwarden | — |
| 2026-10-11 | 12:30 | Telstar 1963 | ADO Den Haag | — |
| 2026-10-11 | 14:45 | SBV Excelsior | FC Groningen | — |
| 2026-10-16 | 18:00 | SC Heerenveen | SBV Excelsior | — |
Data collected 2026-09-25 10:08 UTC · Source: official league data
Latest results
| Date | Kick-off | Home | Away | Score |
|---|---|---|---|---|
| 2026-09-20 | 14:45 | NEC | Go Ahead Eagles | 1–1 |
| 2026-09-20 | 12:30 | FC Twente '65 | PSV | 3–2 |
| 2026-09-20 | 12:30 | AZ | Telstar 1963 | 1–0 |
| 2026-09-20 | 10:15 | Feyenoord | FC Utrecht | 5–0 |
| 2026-09-19 | 19:00 | Willem II | Fortuna Sittard | 0–1 |
| 2026-09-19 | 18:00 | AFC Ajax | SBV Excelsior | 2–2 |
| 2026-09-19 | 16:45 | Sparta | SC Heerenveen | 0–4 |
| 2026-09-19 | 14:30 | ADO Den Haag | SC Cambuur-Leeuwarden | 1–1 |
| 2026-09-18 | 18:00 | FC Groningen | PEC Zwolle | 3–0 |
| 2026-09-15 | 18:00 | AFC Ajax | Willem II | 5–1 |
Data collected 2026-09-25 10:08 UTC · Source: official league data
This applies wherever you bet. When you act on it, pick a platform whose terms match where you live and how you plan to deposit.