League table
Bundesliga: the table and every fixture
The next 20 matches and the last 20 results, with the table as it stands. Kick-off times are UTC, and every figure carries the moment it was collected.
Standings
| # | Club | Pl | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Borussia Dortmund | 4 | 4 | 0 | 0 | 7 | 12 |
| 2 | FC Bayern München | 4 | 3 | 1 | 0 | 12 | 10 |
| 3 | SC Freiburg | 4 | 3 | 1 | 0 | 9 | 10 |
| 4 | FC Augsburg | 4 | 2 | 1 | 1 | 5 | 7 |
| 5 | Bayer 04 Leverkusen | 4 | 2 | 1 | 1 | 5 | 7 |
| 6 | 1. FSV Mainz 05 | 4 | 2 | 1 | 1 | 4 | 7 |
| 7 | SV 07 Elversberg | 4 | 2 | 1 | 1 | 1 | 7 |
| 8 | SV Werder Bremen | 4 | 2 | 1 | 1 | 0 | 7 |
| 9 | RB Leipzig | 4 | 2 | 0 | 2 | 4 | 6 |
| 10 | Eintracht Frankfurt | 4 | 1 | 2 | 1 | -1 | 5 |
| 11 | FC Schalke 04 | 4 | 1 | 2 | 1 | -1 | 5 |
| 12 | SC Paderborn 07 | 4 | 1 | 1 | 2 | -2 | 4 |
| 13 | 1. FC Köln | 4 | 1 | 1 | 2 | -3 | 4 |
| 14 | TSG 1899 Hoffenheim | 4 | 1 | 0 | 3 | -3 | 3 |
| 15 | VfB Stuttgart | 4 | 1 | 0 | 3 | -3 | 3 |
| 16 | Hamburger SV | 4 | 1 | 0 | 3 | -11 | 3 |
| 17 | 1. FC Union Berlin | 4 | 0 | 1 | 3 | -13 | 1 |
| 18 | Borussia Mönchengladbach | 4 | 0 | 0 | 4 | -10 | 0 |
Data collected 2026-09-25 10:08 UTC · Source: official league data
Next matches
| Date | Kick-off | Home | Away | Score |
|---|---|---|---|---|
| 2026-10-09 | 18:30 | Borussia Dortmund | SV Werder Bremen | — |
| 2026-10-10 | 13:30 | 1. FSV Mainz 05 | Bayer 04 Leverkusen | — |
| 2026-10-10 | 13:30 | SC Paderborn 07 | VfB Stuttgart | — |
| 2026-10-10 | 13:30 | 1. FC Union Berlin | SV 07 Elversberg | — |
| 2026-10-10 | 13:30 | TSG 1899 Hoffenheim | Hamburger SV | — |
| 2026-10-10 | 13:30 | FC Augsburg | FC Bayern München | — |
| 2026-10-10 | 16:30 | RB Leipzig | Eintracht Frankfurt | — |
| 2026-10-11 | 13:30 | 1. FC Köln | Borussia Mönchengladbach | — |
| 2026-10-11 | 15:30 | SC Freiburg | FC Schalke 04 | — |
| 2026-10-16 | 18:30 | Eintracht Frankfurt | 1. FC Köln | — |
Data collected 2026-09-25 10:08 UTC · Source: official league data
Latest results
| Date | Kick-off | Home | Away | Score |
|---|---|---|---|---|
| 2026-09-20 | 17:30 | SC Paderborn 07 | TSG 1899 Hoffenheim | 3–1 |
| 2026-09-20 | 15:30 | FC Schalke 04 | SV 07 Elversberg | 0–0 |
| 2026-09-20 | 13:30 | Bayer 04 Leverkusen | RB Leipzig | 2–0 |
| 2026-09-19 | 16:30 | VfB Stuttgart | Borussia Dortmund | 0–1 |
| 2026-09-19 | 13:30 | Hamburger SV | 1. FC Köln | 2–1 |
| 2026-09-19 | 13:30 | Borussia Mönchengladbach | 1. FSV Mainz 05 | 3–4 |
| 2026-09-19 | 13:30 | SV Werder Bremen | FC Augsburg | 3–2 |
| 2026-09-19 | 13:30 | Eintracht Frankfurt | SC Freiburg | 2–2 |
| 2026-09-18 | 18:30 | FC Bayern München | 1. FC Union Berlin | 7–0 |
| 2026-09-13 | 15:30 | SV 07 Elversberg | FC Bayern München | 1–2 |
Data collected 2026-09-25 10:08 UTC · Source: official league data
Knowing the rule is one thing, being able to act on it is another. Check that the platform takes players from your country first.